Blackburn North, approximately 17 km east of the CBD, is a tranquil, family-friendly suburb with spacious homes and quality schools. Its parks, reserves, and easy access to public transport make it an attractive option for families seeking space and lifestyle in Melbourne’s east.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 32 Gay St, Blackburn North | 4 | House | Auction Sale | 15/08/2025 | Heavyside | View | |
| 111A Koonung Rd, Blackburn North | 4 | House | Auction Sale | 15/08/2025 | McGrath Box Hill | View | |
| 114 Shafer Rd, Blackburn North | 4 | House | Auction Sale | 15/08/2025 | Jellis Craig | View | |
| 3 Ventura St, Blackburn North | 3 | House | Auction Sale | 15/08/2025 | CHN Box Hill |
| Bedrooms | Blackburn North | Metro comparison |
|---|---|---|
| 2 | - | $890,000 |
| 3 | $1,232,500 | $815,000 |
| 4 | $1,520,000 | $950,000 |
| Insight | Blackburn North | Metro comparison |
|---|---|---|
| Clearance rate | 94.4% | 79.5% |
| Days on market | 44 | 39 |
| Bedrooms | Blackburn North | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | $580 | $550 |
| 4 | $780 | $600 |
