Blackburn North, approximately 17 km east of the CBD, is a tranquil, family-friendly suburb with spacious homes and quality schools. Its parks, reserves, and easy access to public transport make it an attractive option for families seeking space and lifestyle in Melbourne’s east.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1/27 Anne St, Blackburn North | 4 | Townhouse | Sold Before Auction | 5/03/2026 | McGrath Box Hill | View | |
| 21 Douglas St, Blackburn North | 4 | House | Passed in at Auction | 13/03/2026 | Ray White Burwood | View | |
| 4 Finn Mews, Blackburn North | 4 | Townhouse | Auction Sale | 13/03/2026 | Jellis Craig | View |
| Bedrooms | Blackburn North | Metro comparison |
|---|---|---|
| 2 | - | $940,000 |
| 3 | $1,300,250 | $851,000 |
| 4 | $1,625,500 | $970,000 |
| Insight | Blackburn North | Metro comparison |
|---|---|---|
| Clearance rate | 94.7% | 77.8% |
| Days on market | 33 | 36 |
| Bedrooms | Blackburn North | Metro comparison |
|---|---|---|
| 2 | - | $585 |
| 3 | $620 | $550 |
| 4 | $795 | $600 |
